CCHC directory
*Primary, funded CCHC(s) **Regional CCHC(s)
County | First Name | Last Name | Agency | Phone | ||
---|---|---|---|---|---|---|
Alamance | Sharon | Brown | Carolina Consulting & Research, LLC (Independent) | 949-661-2536 | spbrown40@gmail.com | |
Alamance | Kelly | Mendenhall | Alamance County Health Department | 336-516-6207 | kelly.mendenhall@alamance-nc.com | |
Alamance | Alicia | Parker | Royalty Health & Wellness Resources (Independent) | 336-623-2547 | aliciap@royaltyhwr.com | |
Alamance | Rhonda | Rambeaut | Independent | 336-675-5545 | rhonda_rambeaut@unc.edu | |
* | Alamance | Alicia | Tanner | Alamance County Health Department | 336-229-3826 | alicia.tanner@alamance-nc.com |
Anson | Maggie | Gibson | Anson County Public Schools - School Nurse (NC Pre-K) | 704-695-2677 | gibson.maggie@anson.k12.nc.us, maggiemimi56@gmail.com | |
** | Anson | Beth | Porreco | NC Child Care Health and Safety Resource Center | 910-624-5528 | beth_porreco@unc.edu |
Anson | Dayana | Claeys | Safe Plus Health Solutions | 800-239-2086 | dayana@safeplushealth.com | |
* | Beaufort | Sherry | Clark | Beaufort-Hyde Partnership for Children | 252-975-4647 ext. 8 | sherry@bhckids.org |
* | Bertie | Cindy | Smith | Albemarle Alliance for Children and Families | 252-340-0212 | cindy@aacfnc.org |
* | Buncombe | Chrissy | Wolfe | Mountain Area Health Education Center (MAHEC) | 828-424-0562 | chrissy.wolfe@mahec.net |
* | Cabarrus | Melissa | Jones | Cabarrus Partnership for Children | 704-787-0682 | melissa@cabarruspartnership.org |
* | Cabarrus | Debra | Pless | Cabarrus Partnership for Chidlren | 704-960-3109 | debra@cabarruspartnership.org |
Cabarrus | Dayana | Claeys | Safe Plus Health Solutions | 800-239-2086 | dayana@safeplushealth.com | |
Cabarrus | Quemella | Holland | Independent | 704-649-6440 | quemellahollandrn@gmail.com | |
Cabarrus | Nathan | Coley | Independent | 704-584-9315 | healthskillsconsulting@gmail.com | |
* | Camden | Cindy | Smith | Albemarle Alliance for Children and Families | 252-340-0212 | cindy@aacfnc.org |
Caswell | Sharon | Brown | Carolina Consulting & Research, LLC (Independent) | 949-661-2536 | spbrown40@gmail.com | |
Caswell | Alicia | Parker | Royalty Health & Wellness Resources (Independent) | 336-623-2547 | aliciap@royaltyhwr.com | |
* | Catawba | Alison | Henrickson | Catawba County Public Health, Early Childhood Support Team | 828-320-2586 (cell), 828-695-6576 | ahenrickson@catawbacountync.gov |
* | Catawba | Tonya | Moss | Catawba County Public Health, Early Childhood Support Team | 828-234-0794 (cell), 828-695-6595 | tmoss@catawbacountync.gov |
Catawba | Pam | Sailors | Independent | 704-472-6711 (cell) | rsailors@wnccumc.net | |
Chatham | Sharon | Brown | Carolina Consulting & Research, LLC (Independent) | 949-661-2536 | spbrown40@gmail.com | |
* | Chatham | Dorothy | Rawleigh | Chatham County Public Health Department | 919-545-8322 | dorothy.rawleigh@chathamcountync.gov |
Cleveland | Stephanie | Fields | Cleveland County Partnership for Children | 704-730-7635 | stephanie.fields@ccpartnershipforchildren.com | |
Currituck | Judy | Coppersmith | Independent | 252-619-8313 | judyahorselover@gmail.com | |
* | Currituck | Cindy | Smith | Albemarle Alliance for Children and Families | 252-340-0212 | cindy@aacfnc.org |
Durham | Sharon | Brown | Carolina Consulting & Research, LLC (Independent) | 949-661-2536 | spbrown40@gmail.com | |
Durham | Rhonda | Rambeaut | Independent | 336-675-5545 | rhonda_rambeaut@unc.edu | |
Durham | Sharon | Ware | S. Douglass Consulting, LLC (Independent) | 919-521-4438 | sdouglassconsultingllc@gmail.com | |
** | Edgecombe | Stacy | Rosser | NC Child Care Health and Safety Resource Center | 252-883-3521 | stacy_rosser@unc.edu |
Edgecombe | Sharon | Ware | S. Douglass Consulting, LLC (Independent) | 919-521-4438 | sdouglassconsultingllc@gmail.com | |
Forsyth | Phahedra | Kirkwood | Independent | 336-671-0554 | pdkhedra@hotmail.com | |
Forsyth | Alicia | Parker | Royalty Health & Wellness Resources (Independent) | 336-623-2547 | aliciap@royaltyhwr.com | |
* | Gaston | Farran | Rhyne | Gaston County Department of Health & Human Services | 980-925-9011 (cell), 704-853-5162 | farran.rhyne@gastongov.com |
* | Gaston | Krystle | White | Gaston County Department of Health & Human Services | 704-913-3129 (cell), 704-862-6116 | krystle.white@gastongov.com |
Gaston | Dayana | Claeys | Safe Plus Health Solutions | 800-239-2086 | dayana@safeplushealth.com | |
Gaston | Quemella | Holland | Independent | 704-649-6440 | quemellahollandrn@gmail.com | |
* | Gates | Cindy | Smith | Albemarle Alliance for Children and Families | 252-340-0212 | cindy@aacfnc.org |
Granville | Sharon | Brown | Carolina Consulting & Research, LLC (Independent) | 949-661-2536 | spbrown40@gmail.com | |
* | Guilford | Jill | Ballance | Guilford County Department of Public Health | 336-641-6635 | jballan@guilfordcountync.gov |
* | Guilford | Sandi | Brooks | Guilford County Department of Public Health | 336-641-5791 | sbrooks@guilfordcountync.gov |
* | Guilford | Gervis (Dee) | Bullock | Guilford County Department of Public Health | 336-641-6651 | gbulloc@guilfordcountync.gov |
* | Guilford | Majena | Groomes | Guilford County Department of Public Health | 336-641-3860 | mgroome@guilfordcountync.gov |
Guilford | Alicia | Parker | Royalty Health & Wellness Resources (Independent) | 336-623-2547 | aliciap@royaltyhwr.com | |
* | Guilford | Holly | Chase | Guilford County Department of Public Health | 336-337-2596 | hshowfe@guilfordcountync.gov |
** | Halifax | Stacy | Rosser | NC Child Care Health and Safety Resource Center | 252-883-3521 | stacy_rosser@unc.edu |
Harnett | Sharon | Ware | S. Douglass Consulting, LLC (Independent) | 919-521-4438 | sdouglassconsultingllc@gmail.com | |
* | Haywood | Cassie | Rogers | Jackson County Department of Public Health | 828-587-8275 | cassierogers@jacksonnc.org |
Henderson | Alice | Elio | Henderson County Health Department - School Health | 828-553-9089 | aelio@hendersoncountync.gov | |
** | Henderson | Dawn | Lamb | NC Child Care Health and Safety Resource Center | 828-551-7368 | dawn.lamb@unc.edu |
** | Hoke | Beth | Porreco | NC Child Care Health and Safety Resource Center | 910-624-5528 | beth_porreco@unc.edu |
* | Hyde | Sherry | Clark | Beaufort-Hyde Partnership for Children | 252-975-4647 ext. 8 | sherry@bhckids.org |
Iredell | Pam | Sailors | Independent | 704-472-6711 (cell) | rsailors@wnccumc.net | |
* | Jackson | Meagan | Cagle | Jackson County Department of Public Health | 828-587-8280 | meagancagle@jacksonnc.org |
* | Macon | Cathy | Minter | Macon Program for Progress, Inc. | 828-524-4471 ext. 409 | cminter@mppnhc.org |
** | Madison | Dawn | Lamb | NC Child Care Health and Safety Resource Center | 828-551-7368 | dawn.lamb@unc.edu |
* | Martin | Kristi | Hassell | Martin County Health Center | 252-793-1624 | kristi.hassell@mtwdh.org |
** | McDowell | Dawn | Lamb | NC Child Care Health and Safety Resource Center | 828-551-7368 | dawn.lamb@unc.edu |
* | Mecklenburg | Juanita | Brown | Mecklenburg County Health Department | 704-258-4718 (cell), 980-314-9341 | juanita.brown@mecklenburgcountync.gov |
* | Mecklenburg | Lawanda | Combo | Mecklenburg County Health Department | 704-621-8451 (cell), 980-314-9342 | lawanda.combo@mecklenburgcountync.gov |
Mecklenburg | Y'Carra | Dozier | Independent | 704-905-7377 | y.mungo@gmail.com | |
Mecklenburg | Tamara | Harrison | Independent | 252-314-4520 | tharrison35@yahoo.com | |
* | Mecklenburg | Tisshue | Watson | Mecklenburg County Health Department | 704-621-8460 (cell), 980-314-9341 | tisshue.watson@mecklenburgcountync.gov |
Mecklenburg | Dayana | Claeys | Safe Plus Health Solutions | 800-239-2086 | dayana@safeplushealth.com | |
Mecklenburg | Quemella | Holland | Independent | 704-649-6440 | quemellahollandrn@gmail.com | |
Mecklenburg | Nathan | Coley | Independent | 704-584-9315 | healthskillsconsulting@gmail.com | |
** | Mitchell | Dawn | Lamb | NC Child Care Health and Safety Resource Center | 828-551-7368 | dawn.lamb@unc.edu |
** | Montgomery | Beth | Porreco | NC Child Care Health and Safety Resource Center | 910-624-5528 | beth_porreco@unc.edu |
* | Moore | Crystal | Roberts | Firsthealth of the Carolinas | 910-638-4509 | cgroberts@firsthealth.org |
** | Nash | Stacy | Rosser | NC Child Care Health and Safety Resource Center | 252-883-3521 | stacy_rosser@unc.edu |
* | New Hanover | Lisa | Gans | New Hanover County Health Department | 910-798-6360 | lgans@nhcgov.com |
Orange | Sharon | Brown | Carolina Consulting & Research, LLC (Independent) | 949-661-2536 | spbrown40@gmail.com | |
Orange | Jacqueline | Wilson | Orange County Head Start/ Early Head Start | 919-643-4000 ext. 45 | jwilson@chtop.org | |
Pasquotank | Judy | Coppersmith | Independent | 252-619-8313 | judyahorselover@gmail.com | |
* | Pasquotank | Cindy | Smith | Albemarle Alliance for Children and Families | 252-340-0212 | cindy@aacfnc.org |
Perquimans | Judy | Coppersmith | Independent | 252-619-8313 | judyahorselover@gmail.com | |
Person | Sharon | Brown | Carolina Consulting & Research, LLC (Independent) | 949-661-2536 | spbrown40@gmail.com | |
* | Pitt | Kristey | Coulter | Pitt County Health Department | 252-902-2357 | kristey.coulter@pittcountync.gov |
* | Pitt | Terry | Quinn | Pitt County Health Department | 252-902-2360 | terry.quinn@pittcountync.gov |
** | Polk | Dawn | Lamb | NC Child Care Health and Safety Resource Center | 828-551-7368 | dawn.lamb@unc.edu |
* | Qualla Boundary | Meagan | Cagle | Jackson County Department of Public Health | 828-587-8280 | meagancagle@jacksonnc.org |
Qualla Boundary | Laura | Davis-Apel | Eastern Band of Cherokee Indians Head Start/Early Head Start | 828-359-2210 | laurdavi@nc-cherokee.com | |
* | Randolph | Cindy | Trogdon | Randolph County Health Department | 336-318-6164 | cindy.trogdon@randolphcountync.gov |
* | Richmond | Jackie | Gardner | Richmond County Health Department | 910-995-8824 (cell), 910-410-1106 | jackie.gardner@richmondnc.com |
** | Robeson | Beth | Porreco | NC Child Care Health and Safety Resource Center | 910-624-5528 | beth_porreco@unc.edu |
Robeson | Sharon | Ware | S. Douglass Consulting, LLC (Independent) | 919-521-4438 | sdouglassconsultingllc@gmail.com | |
Rockingham | Alicia | Parker | Royalty Health & Wellness Resources (Independent) | 336-623-2547 | aliciap@royaltyhwr.com | |
Rowan | Teresa | Mowery | Rowan County Health Department - NAP SACC Consultant | 704-216-8806 | teresa.mowery@rowancountync.gov | |
Rowan | Quemella | Holland | Independent | 704-649-6440 | quemellahollandrn@gmail.com | |
Rutherford | Kim | Arrowood | Rutherford County Schools, Carver Center - Head Start/Early Head Start, NC Pre-K | 828-287-7568 Option 1, ext. 5030 | karrowood@rcsnc.org | |
** | Rutherford | Dawn | Lamb | NC Child Care Health and Safety Resource Center | 828-551-7368 | dawn.lamb@unc.edu |
** | Scotland | Beth | Porreco | NC Child Care Health and Safety Resource Center | 910-624-5528 | beth_porreco@unc.edu |
* | Stanly | Melissa | Jones | Cabarrus Partnership for Children | 704-787-0682 | melissa@cabarruspartnership.org |
Stanly | Quemella | Holland | Independent | 704-649-6440 | quemellahollandrn@gmail.com | |
Stanly | Nathan | Coley | Independent | 704-584-9315 | healthskillsconsulting@gmail.com | |
Stokes | Alicia | Parker | Royalty Health & Wellness Resources (Independent) | 336-623-2547 | aliciap@royaltyhwr.com | |
* | Swain | Meagan | Cagle | Jackson County Department of Public Health | 828-587-8280 | meagancagle@jacksonnc.org |
* | Transylvania | Jennifer | Anderson | Transylvania County Health Department | 828-884-1768 | jennifer.anderson@transylvaniacounty.org |
* | Union | Fran | Hoover | Union County Division of Public Health | 704-282-5058 | fran.hoover@unioncountync.gov |
Union | Dayana | Claeys | Safe Plus Health Solutions | 800-239-2086 | dayana@safeplushealth.com | |
Union | Quemella | Holland | Independent | 704-649-6440 | quemellahollandrn@gmail.com | |
Union | Nathan | Coley | Independent | 704-584-9315 | healthskillsconsulting@gmail.com | |
Vance | Sharon | Brown | Carolina Consulting & Research, LLC (Independent) | 949-661-2536 | spbrown40@gmail.com | |
* | Wake | Krista | Barbour | Wake County Human Services, Maternal and Child Health | 919-795-7304 (cell), 919-212-7572 | krista.barbour@wakegov.com |
* | Wake | Latasha M. | Hopkins | Wake County Human Services, Maternal and Child Health | 919-231-5568 | latasha.hopkins@wakegov.com |
* | Wake | Anne (Daisy) | Clemmons | Wake County Human Services, Maternal and Child Health | 919-830-7412 (cell) | anne.clemmons@wakegov.com |
* | Wake | Marshea | Lewis-Gould | Wake County Human Services, Maternal and Child Health | 919-795-1210 (cell), 919-212-7902 | marshea.lewis-gould@wakegov.com |
* | Wake | Lisa | Terry | Wake County Human Services, Maternal and Child Health | 919-795-3179 (cell), 919-250-1236 | lisa.terry@wakegov.com |
Wake | Sharon | Ware | S. Douglass Consulting, LLC (Independent) | 919-521-4438 | sdouglassconsultingllc@gmail.com | |
** | Warren | Stacy | Rosser | NC Child Care Health and Safety Resource Center | 252-883-3521 | stacy_rosser@unc.edu |
* | Wayne | Alexandria | Davis | Wayne County Health Department | 919-580-4041 | alexandria.davis@waynegov.com |
* | Wilkes | Kirstin Devlin | Roberts | Wilkes Community Partnership for Children | 336-838-0977 | kirstin@wilkeschildren.org |
** | Wilson | Stacy | Rosser | NC Child Care Health and Safety Resource Center | 252-883-3521 | stacy_rosser@unc.edu |
* | Yadkin | Natalie | Williams | Yadkin County Human Services Agency | 336-849-7594 | nwilliams@yadkincountync.gov |
** | Yancey | Dawn | Lamb | NC Child Care Health and Safety Resource Center | 828-551-7368 | dawn.lamb@unc.edu |
*Primary, funded CCHC(s) **Regional CCHC(s)