| Adair | Gwendolyn | Duplin; Durham; Greene; Johnston; Orange; Wake | Wake County Smart Start | gwenadair75@gmail.com | 919-641-2825 | 81363237 |
| Adkins | Angel | Cumberland; Harnett; Hoke; Moore | Independent | angel_s_adkins@yahoo.com | 267-752-0165 | 81929103 |
| Agnew | Marilyn | Ashe | Partnership of Ashe | ececonsultant@ashechildren.org | 336-982-8870 | 81446871 |
| Aldridge | Holly | Catawba | The Children's Resource Center | haldridge@catawbacountync.gov | 828-695-6517 | 82129244 |
| Anderson | Jennifer | Guilford; Randolph; Rockingham | Child Care Services Association | jennifera@childcareservices.org | 336-501-5289 | 1905003 |
| Anderson | Pam | Chatham | Chatham County Partnership for Children | pam@chathamkids.org | 984-214-1883 | 81857789 |
Primary CCHC | Andrews | Briana | Greene; Jones; Lenoir | Partnership for Children of Lenoir and Greene Counties | bandrews@lgpfc.org | 252-939-1200 | 2105201 |
Primary CCHC | Antoine | Mariah | Jones; Carteret; Craven; Pamlico | Jones County Partnership for Children | antoine_mjcpfc@embarqmail.com | 252-448-5272 | 2205606 |
| Armstrong | Linda | Cabarrus; Mecklenburg | Independent | lindarmstrong567@yahoo.com | 704-517-5675 | 81376728 |
CCHC | Arrowood | Kim | Rutherford | Rutherford County Schools Preschool | karrowood@rcsnc.org | 828-287-7568 | 0602502 |
| Artis | Luchana | Wayne; Wilson | Independent | luchana20@gmail.com | 252-360-6989 | 81498205 |
| Artis | Angelia | Hertford; Northampton | Hertford Northampton Smart Start Partnership for Children | aartis@hnsmartstart.org | 252-398-4124 | 81520031 |
| Atchison | Katherine | Jones; Onslow | Independent | kathyatchison@hotmail.com | 910-382-9033 | 81774999 |
Primary CCHC | Barbour | Krista | Wake | Wake County Human Services | krista.barbour@wakegov.com | 919-212-7572 | 0009401 |
| Barbour | Chandra | Durham; Wake | Independent | snugglesmb@bellsouth.net | 919-749-4016 | 81258679 |
| Barnes | Kimberly | Wayne | Independent | kbarnes@pfcw.org | 919-735-3371 | 81751421 |
| Bates | Daniel | Buncombe; Cherokee; Clay; Graham; Haywood; Henderson; Jackson; Macon; Madison; Polk | Southwestern Child Development Commission | 828-354-0999 ext. 217 | Bates.Daniel@swcdcinc.org | 81041431 |
| Belcher | Jessica | Henderson; Transylvania | Children and Family Resource Center | jessicab@childrenandfamily.org | 828-698-0674 | 82142973 |
| Bledsoe | Deanna | Franklin; Granville; Vance; Wake | Child Care Services Association | deannab@childcareservices.org | 919-414-0904 | 80461584 |
| Bowen | Taylor | Greene; Lenoir | Partnership for Children of Lenoir and Greene Counties | tbowen@lgpfc.org | | 82160177 |
| Bowen
| Lauren
| Mecklenburg
| Independent | lbowen3121@gmail.com
| 704-668-1225 | 81475077
|
| Bowman | Kathleen | Alamance; Guilford; Johnston; Orange; Wake | Independent | kathleen.bowman0930@gmail.com | 336-549-8385 | 81239339 |
| Boyd | Adria | Alamance; Chatham; Durham; Granville; Johnston; Orange; Wake | Independent | adria@bambinosplayschool.com | 919-886-3318 | 81822526 |
| Bradley | Mekeisha | Durham; Henderson; Johnston; Lee; Vance; Wake; Wilson | Independent | hearthealth@live.com | 919-926-9255 | 81322738 |
| Bradshaw Garrett | Jennifer | Dare | Children and Youth Partnership for Dare County | jbradshaw@darekids.org | 252-441-0614 | 81783676 |
| Brannon | Sherry | Davidson | Smart Start of Davidson County | sherryb@partnershipforchildren.org | 336-596-2853 | 80983158 |
| Briggs | Penny | Madison | Madison County Smart Start | penny@madisonss.org | 828-689-1529 | 81891228 |
| Broaddus | Manita | Forsyth | Independent | circleofgenerations@aol.com | 336-830-0191 | 80787109 |
| Brooks
| Teri
| Cabarrus; Mecklenburg; Union
| Child Care Resources Inc. | tbrooks@childcareresourcesinc.org
| 704-376-6697 | 81849264
|
CCHC | Brown | Sharon | Alamance; Caswell; Chatham; Durham; Granville; Orange; Person; Vance | Independent | spbrown40@gmail.com | 949-661-2536 | 1303908 |
Primary CCHC | Brown | Juanita | Mecklenburg | Mecklenburg County Health Department | juanita.brown@mecklenburgcountync.gov | 704-258-4718 | 1103501 |
| Brown | Natasha | Mecklenburg | Independent | Nbrown@childcareresourcesinc.org | 704-376-6697 | 82153991 |
| Brumbeloe | Bonnie | Dare
| Independent | bbrumbeloe@darekids.org | 252-441-0614 | 80525800
|
Primary CCHC | Bruni | Jennifer | Henderson; Polk; Rutherford | Children and Family Resource Center | jenniferb@childrenandfamily.org | 828-698-0674 | 2105202 |
| Brylski | Corinne | Davidson; Gaston; Guilford; Johnston; Wake | Independent | Corilynn719@yahoo.com | 336-265-9436 | 81973468 |
| Buckner | Hope | Cherokee; Clay; Graham; Haywood; Jackson; Macon; Madison; Polk; Rutherford; Swain | Southwestern Child Development Commision | buckner.hope@swcdcinc.org | 828-354-0483 | 82294644 |
Primary CCHC | Bullock | Gervis | Guilford | Guilford County Department of Health and Human Services | gbulloc@guilfordcountync.gov | 336-542-6864 | 1804803 |
| Burris | Terri | Alamance; Davidson; Forsyth; Guilford; Randolph | Independent | tburris@childcarenetwork.com | 336-207-8388 | 81982908 |
Primary CCHC | Butler | Sheena | Cumberland; Hoke | Cumberland County Department of Public Health | sbutler@cumberlandcountync.gov | 910-433-3639 | 2205507 |
Primary CCHC | Cagle | Meagan | Jackson; Qualla Boundary ; Swain | Jackson County Department of Public Health | meagancagle@jacksonnc.org | 828-587-8280 | 1504202 |
| Calhoun | Hannah | Buncombe; Cherokee; Clay; Graham; Haywood; Henderson; Macon; Madison; Rutherford; Swain | Southwestern Child Development Commission | calhoun.hannah@swcdcinc.org | 980-241-1543 | 81889511 |
| Campbell | Kristy | Caldwell | Caldwell County Smart Start | kcampbell@caldwellsmartstart.org | 828-426-5437 | 81989304 |
| Carson | Leslie | Moore | Partnership for Children and Families | lcarson@pfcfmc.org | 910-949-4045 | 80747176 |
| Carter | Sharon | Davidson; Davie; Forsyth | Davidson-Davie Community College | scarter1289@davidsondavie.edu | 336-407-9599 | 81847404 |
| Cartwright | Courtney | Craven | Craven Smart Start, Child Care Resource and Referral | courtney@cravensmartstart.org | 252-672-5921 | 81870026 |
| Cason | RoHonda | Bladen; Cumberland; Duplin; Pender; Sampson | Independent | rhondaacason@yahoo.com | 910-990-4285 | 81848608 |
| Casterlow | Donnie | Davidson; Forsyth; Guilford | Independent | donniecasterlow@gmail.com | 336-430-3915 | 82196411 |
| Cawley | Gretchen | Cabarrus; Mecklenburg | Independent | gretchencawley@gmail.com | 980-254-1814 | 81543102 |
| Certoma | Jennifer | Chatham; Durham; Harnett; Johnston; Orange; Wake; Wilson | Independent | jenniferlcertoma@gmail.com | 919-696-9225 | 81854760 |
Primary CCHC | Chase | Holly | Guilford | Guilford County Department of Health and Human Services | hchase@guilfordcountync.gov | 336-337-2596 | 1404011 |
| Chastain | Jennifer | Onslow | One Place | jennifer.d.chastain@gmail.com | 910-554-8315 | 82094152 |
| Child | Brooke | Davidson | Independent | bchild@bchfamily.org | 3364741201 | 81931114 |
| Clark | Stephanie | Iredell | Independent | sclark@icpyc.org | 704-878-9980 | 81524961 |
Primary CCHC | Clemmons | Anne | Wake | Wake County Health and Human Services | Anne.Clemmons@wakegov.com | 919-830-7412 | 1904913 |
| Coiro | Joan | Surry | Surry County Early Childhood Partnership | joancoiro@embarqmail.com | 336-786-1880 | 81247642 |
Primary CCHC | Combo | Lawanda | Mecklenburg | Mecklenburg County Health Department | lawanda.combo@mecklenburgcountync.gov | 980-314-9342 | 0101401 |
Primary CCHC | Coulter | Kristey | Pitt | Pitt County Health Department | kristey.coulter@pittcountync.gov | 252-902-2357 | 1404002 |
Infant/Toddler CCHC | Courtney | Summey | North Carolina | North Carolina Child Care Health and Safety Resource Center | csummey1@unc.edu | 919-263-4261 | 2205504 |
| Daniels | Stacy | Wilkes | Wilkes Community Partnership for Children | stacy@wilkeschildren.org | 336-838-0977 | 80534636 |
| Daniels | Shawna | Alamance; Durham; Orange; Wake | Independent | shawnadaniels3@gmail.com | 919-327-0109 | 80566450 |
| Darby | Karen | Cherokee; Clay; Graham; Haywood; Jackson; Madison; Polk; Rutherford; Transylvania | Southwestern Child Development Commission | darby.karen@swcdcinc.org | 704-641-7550 | 80561702 |
| Davis | Stacy | Union | Independent | stacy@kidsrkidsmatthews.com | 704-821-2005 | 81962107 |
| Davis-Apel | Laura | Jackson; Swain | Independent | laurdavi@ebci-nsn.gov | 828-359-2210 | 81941614 |
| Daye | Charlene | Durham; Orange; Wake | Child Care Services Association | charlened@childcareservices.org | 919-403-6950 | 81581916 |
| Dayoc | Jessica | Onslow | Independent | Jldayoc@gmail.com | 910-358-7877 | 81766893 |
Primary CCHC | Demaree | Crystal | New Hanover | New Hanover County Health Department | Cdemaree@NHCgov.com | 910-798-6360 | 2205511 |
Primary CCHC | Dempsey-Tanner | Tamara | Orange | Orange County Partnership for Young Children | tdempseytanner@orangesmartstart.org | 984-677-2233 | 2105410 |
| Dickens | Wendy | Bertie; Camden; Chowan; Currituck; Dare; Gates; Hertford; Northampton; Pasquotank; Perquimans | Albemarle Alliance for Children and Families | wendy@aacfnc.org | 252-333-1233 | 82137740 |
| Dillard | Rachel Candice | Pender | Smart Start of Pender County | rcdillard@pender4kids.com | 910-259-9978 | 81664812 |
| Douglas | Stacie | Brunswick; Carteret; Craven; New Hanover; Onslow | Independent | sdouglas@childcarenetwork.com | 910-477-1213 | 82019442 |
| Drake | Brenda | Tyrrell; Washington | Independent | twchildcarerr@gmail.com | 252-793-5437 | 82071436 |
| Drakeford | Cassandra | Mecklenburg; Rowan; Union | Independent | dreamchildren2915@gmail.com | 704-506-6053 | 81469820 |
| Duncan | Tisha | Caswell; Person | Person County Partnership for Children; Caswell County Partnership for Children | leadteachreach@gmail.com | 336-504-7036 | 82016815 |
| Edgerton | Sherree | Franklin; Granville; Vance | Franklin Granville Vance Smart Start Inc. | sedgerton@fgvsmartstart.org | 252-572-0256 | 81556609 |
| Elder | Ashli | Alexander | Alexander County Partnership for Children | ashli@alexanderchildren.org | 828-632-3799 | 81868463 |
| Elixson | Susan | Duplin; Sampson | Duplin County Partnership for Children | selixson@dcpfc.org | 910-296-2000 | 81665924 |
| Evans | Jacquie | Durham; Wake | Independent | jacquieevans78@gmail.com | 919-332-9342 | 81870492 |
CCHC | Fields | Stephanie | Cleveland | Cleveland County Partnership for Children | stephanie.fields@ccpartnershipforchildren.com | 704-472-2669 | 2005103 |
| Fields-Robertson
| Lakeesha
| Durham; Wake
| Independent | lakeeshafieldsrobertson@yahoo.com
| 919-358-6041
| 81940031
|
| Fink | Alicia | Wake | Independent | aliciafink@yahoo.com | 919-888-3988 | 81481220 |
| Fowler | Mary | Haywood; Henderson; Jackson; Macon; Qualla Boundary ; Transylvania | Southwestern Child Development Commission | fowler.mary@swcdcinc.org | 828-477-4053 | 81989416 |
| Frady | Angela | Wayne | Wayne County Partnership for Children | afrady@pfcw.org | 919-330-7634 | 81653725 |
Primary CCHC | Gaddy | Katie | Mecklenburg | Mecklenburg County Health Department | Katie.Gaddy@mecklenburgcountync.gov | 704-516-3832 | 2105402 |
Primary CCHC | Gainey | Shawnda | Guilford | Guilford County Department of Health and Human Services | sgainey@guilfordcountync.gov | 336-382-6500 | 9111127 |
| Gardner | Rachelle | Onslow | One Place | rachelle.gardner@oneplaceonslow.org | 910-358-1374 | 82068204 |
| Gates | Leslie | Chatham; Cumberland; Durham; Harnett; Johnston; Lee; Moore; Orange; Randolph; Wake | Independent | newperson1953@gmail.com | 919-292-2055 | 81318630 |
Primary CCHC | Gauldin | Alexa | Caswell; Rockingham; Stokes; Surry | Royalty Health and Wellness | alexa@royaltyhwr.com | 336-252-2771 | 2105408 |
| Gerald | Karen | Anson | Anson County Partnership for Children | karen.gerald@ansonchildren.org | 704-694-4036 | 81697226 |
| Glass | Krystal | Durham; Guilford; Mecklenburg; Orange; Wake | Independent | kglass1223@yahoo.com | 919-805-5960 | 81897468 |
| Glenn-Moore | Nasheika | Mecklenburg | Independent | nasheikaglennmoore@yahoo.com | 704-713-2600 | 81922895 |
| Godley | Wendy | Beaufort; Pitt | Independent | Godleyw@gmail.com | 252-945-8138 | 81782489 |
| Grace | Nia | Beaufort; Brunswick; Carteret; Craven; New Hanover; Onslow; Pender | Independent | nia.grace@yahoo.com | 910-650-9855 | 81739894 |
| Graham | Shakera | Cumberland; Hoke | Now Generation Inc. | nowgen@ymail.com | 910-366-5358 | 81688058 |
| Green | Krista | New Hanover | Smart Start of New Hanover County | krista.green@newhanoverkids.org | 910-815-3731 | 81815638 |
| Green | Sakenah | Mecklenburg | Independent | sbgreen@novanthealth.org | 704-439-6647 | 81815732 |
| Griffin | Santea | Chatham; Durham; Franklin; Wake | Independent | sangriffin14@gmail.com | 919-308-1697 | 81954274 |
Primary CCHC | Groomes | Majena | Guilford
| Guilford County Department of Health and Human Services | mgroome@guilfordcountync.gov | 336-207-2835 | 9999902
|
| Guagliano | Jamie | Rowan | Smart Start Rowan | guaglianoj@yahoo.com | 336-953-0880 | 82027810 |
Primary CCHC | Hall-Lucas | Caitlyn | Alleghany; Ashe; Watauga | The Partnership of Ashe | cchc@ashechildren.org | 336-982-4588 | 2105404 |
| Hardison
| Wanda
| Cumberland; Harnett
| North Carolina Cooperative Extension, Harnett County Centerr
| wanda_hardison@ncsu.edu
| 919-820-0015
| 81394865
|
| Hardy | Kristian | Pitt | Independent | hardy1604@suddenlink.net | 252-756-7330 | 81884265 |
| Harrington | Mary | Cabarrus; Mecklenburg; Rowan | Independent | mharrington@childrenscourtyard.com | 704-517-9445 | 81722724 |
| Harris | Robin | Cumberland; Duplin; Harnett; Hoke; Robeson; Sampson; Scotland; Wake | Independent | mizzharris01@yahoo.com | 910-229-7787 | 81362715 |
| Harris Bartholomew | Ginger | Chatham; Harnett; Lee | Central Carolina Community College | gharr082@cccc.edu | 919-718-7260 | 81041431 |
| Hartman | Jonathan | Brunswick | Smart Start of Brunswick County | jhartman@smartstartbrunswick.org | 910-754-3166 | 82083731 |
| Hayes | Priscilla | Cabarrus; Mecklenburg; Rowan; Stanly; Union | Child Care Resources Inc. | phayes@childcareresourcesinc.org | 704-376-6697 | 81584840 |
| Hazen | Amanda | Alamance; Caswell; Orange | Child Care Services Association | amandah@childcareservices.org | 919 356 5123 | 81015249 |
Primary CCHC | Henrickson | Alison | Catawba | Catawba County Public Health | ahenrickson@catawbacountync.gov | 828-695-6576 | 0101501 |
| Herring | Sharon | Wayne | Independent | sherring@wagesnc.org | 919-288-1072 | 82093965 |
Primary CCHC | Hindman | Lani | Beaufort; Hyde | Beaufort-Hyde Partnership for Children | lani@bhckids.org | 252-975-4647 ext.108 | 2205503 |
| Hinton
| Sabrina
| Davidson; Davie; Forsyth; Guilford
| Independent | hintons@att.net
| 336-608-2350
| 81173673
|
CCHC | Holland | Quemella | Mecklenburg | Independent | Qholland79@gmail.com | 704-649-6440 | 2005101 |
| Holt | Connie | Wilson | Independent | conniecarterholt@gmail.com | 252-206-6533 | 80873345 |
Primary CCHC | Hoover | Fran | Union | Union County Division of Public Health | fran.hoover@unioncountync.gov | 704-282-5058 | 1604502 |
| Hudson | Toni | Duplin; Pender; Sampson | Duplin County Partnership for Children | thudson@dcpfc.org | 910-296-2000 | 81165465 |
| Humphrey | Megan | Union | Independent | meganmac74@aol.com | 704-219-9610 | 80740684 |
| Inman | Manuela | Franklin; Granville; Vance | Independent | minman@fgvsmartstart.org | 919-939-3610 | 80960342 |
| Jackson | Cynthia | Carteret | Carteret Partnership for Children | cjackson@carteretkids.org | 252-727-0445 | 80458813 |
| Johnson | Joy | Guilford | Guilford Child Development | joy.johnson@guilfordchilddev.org | 336-378-7700 | 82180863 |
Primary CCHC | Jones | Melissa | Cabarrus; Stanly | Cabarrus Partnership for Children | Melissa@cabarruspartnership.org | 704-787-2638 | 1404107 |
| Jones | Takisha | Edgecombe; Halifax; Nash; Pitt; Warren; Wayne; Wilson | Independent | takisharena@aol.com | 252-883-3425 | 81548354 |
| Joyce | Ashley | Alamance; Gaston; Guilford; Randolph | Independent | ashleyjoyce1@yahoo.com | 919-280-2390 | 81733451 |
Primary CCHC | Joyner | Alexandria | Wayne | Wayne County Health Department/The Partnership for Children of Wayne County | alexandria.joyner@waynegov.com | 919-580-4041 | 1804809 |
| Kappas | Jennifer | Cabarrus; Mecklenburg; Union | Child Care Resources Inc. | jkappas@childcareresourcesinc.org | 704-221-2554 | 80963467 |
Primary CCHC | Knight | Tara | Gaston | Gaston County Department of Health and Human Services | tara.knight@gastongov.com | 704-913-3129 | 2105302 |
| Land | Candace
| Chatham; Franklin; Harnett; Lee; Nash; Wilson
| Independent | candacemland@gmail.com | 704-502-4685 | 82036859
|
| Langdon | Elaine | Harnett; Johnston; Lee | Johnston Lee Harnett Community Action | elainelangdon@yahoo.com | 919-934-2145 | 82019076 |
Primary CCHC | Lanning | Miranda | Chatham | Chatham County Public Health Department | miranda.lanning@chathamcountync.gov | 919-579-2814 | 2105401 |
Primary CCHC | Laporte | Sharleen | Harnett; Lee | Partnership for Children and Families | Sharleenl@pfcf.org | 919-774-9496 | 2105305 |
| Lawhorn | Connie | Franklin; Wake | Independent | tlceducational@gmail.com | 919-417-2555 | 81814045 |
| Lawrence | Shermunda | Cleveland | Child Care Connections of Cleveland County | shermunda@ccchildcareconnections.org | 704-751-1046 | 81975304 |
| Lee | Wendy | Wake | Independent | welee27511@gmail.com | 610-462-7706 | 81783288 |
Primary CCHC | Lennon | Tandrel | Robeson; Scotland | Robeson County Partnership for Children | Tlennon@rcpartnership4children.org | 910-738-6767 ext. 240 | 2205502 |
Primary CCHC | Lentz | Rachel | Avery; McDowell; Madison; Mitchell; Yancey | Mountain Area Health Education Center (MAHEC) | rachel.lentz@mahec.net | 828-708-5089 | 2105307 |
Primary CCHC | Lewis-Gould | Marshea | Wake | Wake County Health and Human Services | marshea.lewis-gould@wakegov.com | 919-795-1210 | 1704705 |
| Lindo
| Mckeeba
| Cabarrus; Mecklenburg; Rowan
| Independent
| earlyed@outlook.com
| 704-408-1877
| 82095130
|
| Little | Latasha | Durham; Wake | Independent | latashanlittle@gmail.com | 919-771-7278 | 81787733 |
| Looper | Lorrie | Watauga
| The Children's Council of Watauga County, Inc.
| lorrie@thechildrenscouncil.org | 828-262-5424 | 81261232
|
| Lopez | Jennifer | Cumberland; New Hanover | Independent | jennifer.l.lopez@outlook.com | 910-299-2808 | 81615292 |
| Loy | Shannon | Carteret; Craven; Onslow | Independent | cni80@childcarenetwork.com | 910-353-5431 | 81651950 |
| Malachi | Yolanda | Cabarrus; Gaston; Mecklenburg; Union | Independent | ymalachi@eceagency.org | 704-246-9267 | 81861934 |
| Malloy | Jo | Guilford | Guilford County Schools | malloyj@gcsnc.com | 336 471 5415 | 81380331 |
| Martin | Shelly | Pender | Smart Start of Pender County | smartin@pender4kids.com | 910-259-9978 | 80751368 |
Primary CCHC | Matthews | Amy | Franklin; Granville; Person; Vance | Granville Health System/FGV Smart Start | amatthews@granvillemedical.com | 252-425-6921 | 2105409 |
| Mattingly | Gail | Cherokee; Clay; Graham; Haywood; Jackson; Macon; Polk; Rutherford; Swain; Transylvania | Southwestern Child Development Commission | mattingly.gail@swcdcinc.org | 828-354-0361 | 81656912 |
| Mayo | Dannielle | Durham; Greene; Harnett; Henderson; Nash; Orange; Pitt; Vance; Wake | Independent | helpsavealife16@gmail.com | 252-327-4076 | 81964862 |
| McAllister | Tiffany | Burke; Cumberland; Mecklenburg | Independent | Tdward05@gmail.com | 910-273-5146 | 81748821 |
| McCall | Tonya | Anson; Cumberland; Hoke; Montgomery; Moore; Richmond; Robeson; Scotland | Partnership for Children of Cumberland County | tmccall@ccpfc.org | 910-527-4196 | 80047952 |
| McCall | LaWanda | Cumberland; Hoke; Moore; Robeson | Independent | mccalllawanda@gmail.com | 910-391-9670 | 81815764 |
| McCullen | Melinda | Alleghany; Ashe; Davidson; Davie; Forsyth; Stokes; Surry; Wilkes; Yadkin | Independent | mmccullen@childcareresourcecenter.org | 336-687-5312 | 80031648 |
| McElveen | Stacey | Davidson; Davie; Forsyth; Guilford; Mecklenburg; Stokes; Surry; Wilkes; Yadkin | Independent | kidsneedmentors@me.com | 336-995-9109 | 81765450 |
| McKoy | Laura | Onslow | Independent | lmckoy@mail.com | 910-382-4772 | 81293070 |
| McNeill | Julie | Wilkes | Wilkes Community Partnership for Children | julie@wilkeschildren.org | 336-838-0977 | 2205603 |
Primary CCHC | Meekhof | Kacie | Dare; Tyrrell; Washington | Beaufort-Hyde Partnership for Children | kacie@bhckids.org | 252-402-6706 | 2105407 |
| Mejia | Lynn | Cumberland; Hoke; Robeson | Independent | fairy_gurl_84@yahoo.com | 910-303-1889 | 80846629 |
Primary CCHC | Mendenhall | Kelly | Alamance | Alamance County Health Department | kelly.mendenhall@alamance-nc.com | 336-516-6207 | 1504302 |
| Miller | Martiese | Mecklenburg | Alliance Center for Education | Martiese@ac4ed.org | 980-240-8583 | 81836742 |
| Mills | Mandy | Cherokee; Clay; Graham | Southwestern Child Development Commision | mills.mandy@swcdcinc.org | 828-246-4148 | 2205505 |
| Milton | LaTisha | Alamance; Guilford | Independent | latisha.milton@brighthorizons.com | 336-586-9767 | 81915147 |
| Mintz | Karen | Cabarrus; Mecklenburg; Rowan; Stanly; Union | Independent | kmintz@childcareresourcesinc.org | 704-376-6697 | 81732570 |
| Moore | Machell | Wayne | Wages | mmoore@wagesnc.org | 919-273-6487 | 81844661 |
| Moore | Monica | Alamance; Forsyth; Guilford; Randolph; Rockingham | Independent | Onthegotss@gmail.com | 336-987-8941 | 81884588 |
| Moore-Raynor | Marquita | Hertford; Northampton | Independent | mmraynor@hnsmartstart.org | 252-398-4124 | 81433203 |
| Morris | Valerie | Alamance; Guilford | Independent | valmorrisbv@live.com | 336-449-4070 | 81134951 |
Primary CCHC | Moss | Tonya | Catawba | Catawba County Public Health | tmoss@catawbacountync.gov | 828-695-6595 | 0099952 |
CCHC | Murdock | Christina | Mecklenburg | Innovative Health Connection | clmurdock2@gmail.com | 704-641-5909 | 1303804 |
| Murphy | Sylvia | Cumberland; Hoke; Robeson; Scotland | Partnership for Children of Cumberland County | smurphy@ccpfc.org | 910-826-3050 | 81388369 |
| Nanney | Jamie | Polk; Rutherford | Partnership for Children of the Foothills | jamie@pfcfoothills.org | 828-245-6132 | 80597033 |
Primary CCHC | Nelson | Maria | Wake | Wake County Human Services | maria.nelson@wakegov.com | 919-291-2499 | 1704714 |
| Nesbitt | Lauren | Harnett; Nash; Pitt | East Coast Migrant Head Start Project | lludwick@ecmhsp.org | 252-367-7636 | 81913307 |
| Newkirk | Sandra Lloyd | Bladen; Columbus; Robeson | Columbus County Partnership for Children | sandra.newkirk@columbussmartstart.org | 910-580-7813 | 80573846 |
| Newkirk | Shakieta | Bladen; Johnston; Nash; Pender; Pitt | Independent | snewkirk@ecmhsp.org | 252-235-2503 | 81991542 |
| Noe | Heather | Wake | Independent | heathern@childcareservices.org | 919-403-6950 | 81714260 |
Primary CCHC | O'Keefe | Julie | Caldwell | Independent | jokeefe@caldwellcountync.org | 828-729-4763 | 2105412 |
Primary CCHC | Ortiz | Makayla | Martin | Martin County Health Department | makayla.ortiz@mtwdh.org | 252-793-1624 | 2205508 |
| Osteen | Jessica | Rutherford | Independent | jessica@pfcfoothills.org | 828-429-6061 | 81922713 |
| Pardilla | Gexenia | Cabarrus; Catawba; Davidson; Gaston; Iredell; Mecklenburg; Rowan; Stanly; Union; Wake | YMCA of Greater Charlotte | CHILD-DEVELOPMENT@OUTLOOK.COM | 978-985-9384 | 80793598 |
Primary CCHC | Parker | Alicia | Caswell; Rockingham; Stokes; Surry | Royalty Health and Wellness Resources | aliciap@royaltyhwr.com | 336-623-2547 | 1103401 |
| Parks | Sharon | Alamance; Chatham; Durham; Granville; Vance; Wake | Independent | sharonparks02@yahoo.com | 919-699-2094 | 81751954 |
| Peele | Kimberly | Carteret; Greene; Jones; Lenoir; Martin; Onslow; Pitt | Martin Pitt Partnership for Children | kpeele@mppfc.org | 252-916-5858 | 81393675 |
| Peery | Elise | Wake | Independent | enpeery@gmail.com | 919-810-6425 | 81891715 |
| Penner | Tammy | Bladen; Brunswick; Columbus; Duplin; New Hanover; Pender; Sampson | Child Care Resource and Referral - Region 4 | Tammy.Penner@sccnc.edu | 910-788-6464 | 81984558 |
| Person | Valerie | Durham; Person | Independent | valeriep@childcareservices.org | 919-949-8844 | 81540314 |
| Person | Sonja | Edgecombe; Nash
| Down East Partnership for Children | sperson@depc.org | 252-985-4300 | 81668829
|
| Pittman | Tracy L | Edgecombe; Halifax; Nash; Warren; Wilson | Down East Partnership for Children | tpittman@depc.org | 252-985-4300 | 81968683 |
| Pledger | Patricia | Currituck; Dare; Pasquotank | Independent | patricia@pledgerpalace.com | 252-267-4225 | 81632885 |
Primary CCHC | Pless | Debra | Cabarrus | Cabarrus Partnership for Children | debra@cabarruspartnership.org | 704-791-0058 | 1404105 |
| Policastro | Lynn | Durham; Johnston; New Hanover; Orange; Wake | Independent | lynnpolicastro1@gmail.com | 919-349-0304 | 82070831 |
Infant/Toddler CCHC | Porreco | Beth | Anson; Hoke; Montgomery; Robeson; Scotland | North Carolina Child Care Health and Safety Resource Center | beth_porreco@unc.edu | 910-624-5528 | 1904909 |
| Pratt | Denise | Durham | Independent | DVPRATT512@AOL.COM | 919-475-1126 | 81119913 |
| Prezioso | Sarah | Nash | Nash Community College | slprezioso131@nashcc.edu | 252-451-8317 | 81590593 |
| Price | Donna | Bladen; Duplin; Sampson; Wayne; Wilson | Independent | dprice@ecmhsp.org | 910-267-9221 | 81821052 |
| Purcell | Denise | Buncombe; Henderson; Polk; Transylvania | Independent | denisepurcell@yahoo.com | 828-685-2005 | 81771670 |
| Puzon | Kelly | New Hanover | Smart Start of New Hanover County | kelly.puzon@newhanoverkids.org | 910-815-3731 | 81636390 |
Primary CCHC | Quinn | Terry | Pitt | Pitt County Health Department | terry.quinn@pittcountync.gov | 252-902-2360 | 1404101 |
| Racanelli | Alyssa | Brunswick | Smart Start of Brunswick County | aracanelli@smartstartbrunswick.org | 910-754-3166 | 82186108 |
| Ray | Pamela | Johnston; Wake | The Jordan Child and Family Enrichment Center | jpjfoster@yahoo.com | 919-332-7347 | 81464152 |
| Reed
| Tiffany
| Cumberland
| NC Department of Health and Human Services/DCDEE
| tiffanyreed1002@gmail.com
| 910-670-4938
| 81967840
|
| Reid | Ashley | Cabarrus; Mecklenburg; Union | Independent | ashley_reid@live.com | 7047494349 | 81521915 |
Primary CCHC | Rhyne | Farran | Gaston | Gaston County Department of Health and Human Services | farran.rhyne@gastongov.com | 704-853-5162 | 1704703 |
Primary CCHC | Richardson | Nicole | Cumberland; Hoke | Cumberland County Department of Public Health | nrrichardson@cumberlandcountync.gov | 910-678-7706 | 2205506 |
| Richardson | Sherry | Craven; Greene; Johnston; Lenoir; Pitt; Wayne | Wages of Goldsboro | pamela_2814@yahoo.com | 252-205-8361 | 82068462 |
| Rivers | Rhonda | Cabarrus; Gaston; Mecklenburg; Union | Independent | rhondarivers23@gmail.com | 704-839-3227 | 81878514 |
Primary CCHC | Roberts | Crystal | Moore | FirstHealth of the Carolinas | cgroberts@firsthealth.org | 910-638-4509 | 1604501 |
