Active EPR in Child Care Trainers
Find an Active EPR in Child Care Trainer in your community:
| County | CCHC | Last Name | First Name | Agency | Phone Number | Trainer Number | |
|---|---|---|---|---|---|---|---|
| Alamance | CCHC | Chase | Holly | Independent | heartofholly24@gmail.com | 743-643-1840 | 1404011 |
| Alamance | DeHart-Burris | Terri | Independent | Tburris@childcarenetwork.com | 336-207-8388 | 81982908 | |
| Alamance | Primary CCHC | Dorminy | Michelle | Alamance County Health Department | michelle.dorminy@alamancecountync.gov | 336-229-3826 | 2205701 |
| Alamance | Lowery | Angela | Alamance Partnership for Children | alowery@alamancechildren.org | 336-513-0063 | 82477464 | |
| Alamance | CCHC | Marsh | Alecia | Independent | marsh_alecia@yahoo.com | 919-285-1799 | 2406001 |
| Alamance | Moore | Monica | Independent | Onthegotss@gmail.com | 336-987-8941 | 81884588 | |
| Alamance | Parks | Sharon | Independent | sharonparks02@yahoo.com | 919-699-2094 | 81751954 | |
| Alamance | Sorrell | Megan | Durham's Partnership for Children | mgnlghhn@gmail.com | 336-266-1039 | 82132842 | |
| Alexander | Elder | Ashli | Alexander County Partnership for Children | ashli@alexanderchildren.org | 828-632-3799 | 81868463 | |
| Alexander | Regional CCHC | Lentz | Rachel | NC Child Care Health and Safety Resource Center | rlentz@unc.edu | 828-544-1532 | 2105307 |
| Alleghany | Agnew | Marilyn | Ashe County Partnership for Children | ececonsultant@ashechildren.org | 336-982-8870 | 81446871 | |
| Alleghany | Regional CCHC | Lentz | Rachel | NC Child Care Health and Safety Resource Center | rlentz@unc.edu | 828-544-1532 | 2105307 |
| Alleghany | McKiddy | Cindy | Partnership of Ashe | ecetech@ashechildren.org | 336-982-8870 | 82381187 | |
| Alleghany | Washington | Vonya | Child Care Resource Center | Vwashington@childcareresourcecenter.org | 336-245-4900 | 81698484 | |
| Anson | Gerald | Karen | Anson County Partnership for Children | karen.gerald@ansonchildren.org | 704-694-4036 | 81697226 | |
| Anson | Regional CCHC | Laporte | Sharleen | NC Child Care Health and Safety Resource Center | slaporte@unc.edu | 910-401-2207 | 2105305 |
| Anson | Murphy | Sylvia | Partnership for Children of Cumberland County | smurphy@ccpfc.org | 910-826-3050 | 81388369 | |
| Anson | Rowe | Sheila | Partnership for Children of Cumberland County | srowe@ccpfc.org | 910-826-3058 | 81785269 | |
| Anson | Sturdivant | Keetra | Independent | keetrads_bhc@yahoo.com | 919-218-2143 | 81653338 | |
| Ashe | Agnew | Marilyn | Ashe County Partnership for Children | ececonsultant@ashechildren.org | 336-982-8870 | 81446871 | |
| Ashe | Regional CCHC | Lentz | Rachel | NC Child Care Health and Safety Resource Center | rlentz@unc.edu | 828-544-1532 | 2105307 |
| Ashe | McKiddy | Cindy | Partnership of Ashe | ecetech@ashechildren.org | 336-982-8870 | 82381187 | |
| Ashe | Washington | Vonya | Child Care Resource Center | Vwashington@childcareresourcecenter.org | 336-245-4900 | 81698484 | |
| Avery | Yearick | MaryLee | Blue Ridge Partnership for Children | ccrr@brpartnershipforchildren.org | 828-682-0717 | 80990565 | |
| Beaufort | Primary CCHC | Batts | Ashlyn | Beaufort Hyde Partnershipfor Children | ashlyn@bhckids.org | 252-975-4647 | 2506203 |
| Bertie | Arsenault | Ashleigh | Albemarle Alliance for Children and Families | ashleigh@aacfnc.org | 252-333-1233 | 82346863 | |
| Bertie | Primary CCHC | Smith | Cindy | Albemarle Alliance for Children and Families | cindy@aacfnc.org | 252-340-0212 | 0802902 |
| Bladen | Cason | RoHonda | Independent | rhondaacason@yahoo.com | 910-990-4285 | 81848608 | |
| Bladen | Regional CCHC | Laporte | Sharleen | NC Child Care Health and Safety Resource Center | slaporte@unc.edu | 910-401-2207 | 2105305 |
| Bladen | Schaeffer | Matthew | Bladen Smart Start - A Partnership for Children | execdirector@bcpfc.org | 713-540-5478 | 81617822 | |
| Brunswick | Regional CCHC | Glaspie | LaKeasha | NC Child Care Health and Safety Resource Center | lglaspie@unc.edu | 910-408-2051 | 2105205 |
| Brunswick | Hartman | Jonathan | Smart Start of Brunswick County | jhartman@smartstartbrunswick.org | 910-553-8284 | 82083731 | |
| Brunswick | Travis-Ehart | Laura | Smart Start of Brunswick County | lehart@smartstartbrunswick.org | 910-754-3166 | 80517404 | |
| Buncombe | Calhoun | Hannah | Southwestern Child Development Commission | calhoun.hannah@swcdcinc.org | 980-241-1543 | 81889511 | |
| Buncombe | Darby | Karen | Southwestern Child Development Commission | darby.karen@swcdcinc.org | 704-641-7550 | 80561702 | |
| Buncombe | Deter | Will | YMCA of Western North Carolina | wdeter@ymcawnc.org | 828-585-4016 | 82119118 | |
| Buncombe | CCHC | Mills | Mandy | Southwestern Child Development Commission | mills.mandy@swcdcinc.org | 828-246-4148 | 2205505 |
| Buncombe | Shaw | Kelly | Southwestern Child Development Commission | shaw.kelly@swcdcinc.org | 828-477-4227 | 81874525 | |
| Buncombe | Primary CCHC | Wolfe | Chrissy | Mountain Area Health Education Center | chrissy.wolfe@mahec.net | 828-424-0562 | 1103509 |
| Buncombe | Primary CCHC | Worley | Robin | Mountain Area Health Education Center | robin.worley@mahec.net | 828-772-0504 | 2105304 |
| Burke | Regional CCHC | Lentz | Rachel | NC Child Care Health and Safety Resource Center | rlentz@unc.edu | 828-544-1532 | 2105307 |
| Burke | Sebastian | Ashley | Child Care Connections of Burke County | a2sebastianccc@gmail.com | 828-439-2328 | 82252011 | |
| Cabarrus | Kappas | Jennifer | Child Care Resources Inc. | jkappas@childcareresourcesinc.org | 704-221-2553 | 80963467 | |
| Cabarrus | Sturdivant | Keetra | Independent | keetrads_bhc@yahoo.com | 919-218-2143 | 81653338 | |
| Caldwell | Arrowood | Paula | Caldwell County Smart Start | parrowood@caldwellsmartstart.org | 828-426-5437 | 82450221 | |
| Camden | Arsenault | Ashleigh | Albemarle Alliance for Children and Families | ashleigh@aacfnc.org | 252-333-1233 | 82346863 | |
| Camden | Primary CCHC | Smith | Cindy | Albemarle Alliance for Children and Families | cindy@aacfnc.org | 252-340-0212 | 0802902 |
| Carteret | Culpepper | Lisa | Carteret Partnership for Children | lculpepper@carteretkids.org | 252-269-5063 | 82470996 | |
| Carteret | Regional CCHC | Glaspie | LaKeasha | NC Child Care Health and Safety Resource Center | lglaspie@unc.edu | 910-408-2051 | 2105205 |
| Caswell | CCHC | Chase | Holly | Independent | heartofholly24@gmail.com | 743-643-1840 | 1404011 |
| Caswell | Daye | Charlene | Independent | dayelccnm1@gmail.com | 919-824-5802 | 81581916 | |
| Caswell | Regional CCHC | Tanner | Alicia | NC Child Care Health and Safety Resource Center | altanner@unc.edu | 919-964-0125 | 1905001 |
| Catawba | Primary CCHC | Henrickson | Alison | Catawba County Public Health | ahenrickson@catawbacountync.gov | 828-695-6576 | 0101501 |
| Catawba | McClain | April | Independent | aprildmcclain@outlook.com | 704-840-4651 | 81912301 | |
| Catawba | Primary CCHC | Moss | Tonya | Catawba County Public Health | tmoss@catawbacountync.gov | 828-695-6595 | 0099952 |
| Catawba | Stephenson | Carol | Partnership for Children of Lincoln and Gaston Counties | techassistcs@pfclg.org | 704-922-0900 | 81668324 | |
| Chatham | CCHC | Marsh | Alecia | Independent | marsh_alecia@yahoo.com | 919-285-1799 | 2406001 |
| Chatham | Parks | Sharon | Independent | sharonparks02@yahoo.com | 919-699-2094 | 81751954 | |
| Chatham | Shemanski | Paula | Partnership for Children and Families in Lee County | pshemanski@gmail.com | 906-221-1998 | 81690654 | |
| Chatham | Walters | Amy | Independent | amygulledge@icloud.com | 984-234-9301 | 81062129 | |
| Cherokee | Calhoun | Hannah | Southwestern Child Development Commission | calhoun.hannah@swcdcinc.org | 980-241-1543 | 81889511 | |
| Cherokee | Darby | Karen | Southwestern Child Development Commission | darby.karen@swcdcinc.org | 704-641-7550 | 80561702 | |
| Cherokee | CCHC | Mills | Mandy | Southwestern Child Development Commission | mills.mandy@swcdcinc.org | 828-246-4148 | 2205505 |
| Cherokee | Shaw | Kelly | Southwestern Child Development Commission | shaw.kelly@swcdcinc.org | 828-477-4227 | 81874525 | |
| Cherokee | West | Cari | Independent | cariwest4040@yahoo.com | 828-835-8003 | 81911411 | |
| Chowan | Arsenault | Ashleigh | Albemarle Alliance for Children and Families | ashleigh@aacfnc.org | 252-333-1233 | 82346863 | |
| Clay | Calhoun | Hannah | Southwestern Child Development Commission | calhoun.hannah@swcdcinc.org | 980-241-1543 | 81889511 | |
| Clay | Darby | Karen | Southwestern Child Development Commission | darby.karen@swcdcinc.org | 704-641-7550 | 80561702 | |
| Clay | CCHC | Mills | Mandy | Southwestern Child Development Commission | mills.mandy@swcdcinc.org | 828-246-4148 | 2205505 |
| Clay | West | Cari | Independent | cariwest4040@yahoo.com | 828-835-8003 | 81911411 | |
| Cleveland | Darby | Karen | Southwestern Child Development Commission | darby.karen@swcdcinc.org | 704-641-7550 | 80561702 | |
| Cleveland | Regional CCHC | Lentz | Rachel | NC Child Care Health and Safety Resource Center | rlentz@unc.edu | 828-544-1532 | 2105307 |
| Cleveland | McClain | April | Independent | aprildmcclain@outlook.com | 704-840-4651 | 81912301 | |
| Cleveland | Stephenson | Carol | Partnership for Children of Lincoln and Gaston Counties | techassistcs@pfclg.org | 704-922-0900 | 81668324 | |
| Cleveland | Williams | Tina | Child Care Connections of Cleveland County, Inc. | directorofps@ccchildcareconnections.org | 704-487-7397 | 81587820 | |
| Columbus | Regional CCHC | Laporte | Sharleen | NC Child Care Health and Safety Resource Center | slaporte@unc.edu | 910-401-2207 | 2105305 |
| Craven | Cashwell | Deborah | Craven Smart Start | debbie@cravensmartstart.org | 252-675-8003 | 82578926 | |
| Craven | Morris | Amanda | Craven Smart Start | amanda@cravensmartstart.org | 252-474-7842 | 82414774 | |
| Craven | Shaw | Kelly | Southwestern Child Development Commission | shaw.kelly@swcdcinc.org | 828-477-4227 | 81874525 | |
| Cumberland | Cason | RoHonda | Independent | rhondaacason@yahoo.com | 910-990-4285 | 81848608 | |
| Cumberland | CCHC | Marsh | Alecia | Independent | marsh_alecia@yahoo.com | 919-285-1799 | 2406001 |
| Cumberland | Murphy | Sylvia | Partnership for Children of Cumberland County | smurphy@ccpfc.org | 910-826-3050 | 81388369 | |
| Cumberland | Primary CCHC | Richardson | Nicole | Cumberland County Department of Public Health | nrrichardson@cumberlandcountync.gov | 910-678-7706 | 2205506 |
| Cumberland | Rowe | Sheila | Partnership for Children of Cumberland County | srowe@ccpfc.org | 910-826-3058 | 81785269 | |
| Cumberland | Sturdivant | Keetra | Independent | keetrads_bhc@yahoo.com | 919-218-2143 | 81653338 | |
| Cumberland | Welch | Mary | Independent | mvhwelch@hotmail.com | 910-728-8540 | 81362008 | |
| Currituck | Arsenault | Ashleigh | Albemarle Alliance for Children and Families | ashleigh@aacfnc.org | 252-333-1233 | 82346863 | |
| Currituck | Pledger | Patricia | Independent | patricia@pledgerpalace.com | 252-267-4225 | 81632885 | |
| Currituck | Primary CCHC | Smith | Cindy | Albemarle Alliance for Children and Families | cindy@aacfnc.org | 252-340-0212 | 0802902 |
| Dare | Arsenault | Ashleigh | Albemarle Alliance for Children and Families | ashleigh@aacfnc.org | 252-333-1233 | 82346863 | |
| Dare | Bradshaw Garrett | Jennifer | Children & Youth Partnership for Dare County | jbradshaw@darekids.org | 252-441-0614 | 81783676 | |
| Dare | Pledger | Patricia | Independent | patricia@pledgerpalace.com | 252-267-4225 | 81632885 | |
| Davidson | Brannon | Sherry | Smart Start of Davidson County | sherryb@partnershipforchildren.org | 336-596-2853 | 80983158 | |
| Davidson | Hege | Alanna | Smart Start of Davidson County | alanna.hege@yahoo.com | 336-596-2137 | 81662898 | |
| Davidson | Regional CCHC | Tanner | Alicia | NC Child Care Health and Safety Resource Center | altanner@unc.edu | 919-964-0125 | 1905001 |
| Davidson | Washington | Vonya | Child Care Resource Center | Vwashington@childcareresourcecenter.org | 336-245-4900 | 81698484 | |
| Davie | Regional CCHC | Tanner | Alicia | NC Child Care Health and Safety Resource Center | altanner@unc.edu | 919-964-0125 | 1905001 |
| Davie | Washington | Vonya | Child Care Resource Center | Vwashington@childcareresourcecenter.org | 336-245-4900 | 81698484 | |
| Duplin | Hudson | Toni | Duplin County Partnership for Children | thudson@dcpfc.org | 910-296-2000 | 81165465 | |
| Durham | Crawford | Shekema | Independent | shekema@earlychildhoodconsultingservices.com | 919-358-0771 | 81945189 | |
| Durham | Daye | Charlene | Independent | dayelccnm1@gmail.com | 919-824-5802 | 81581916 | |
| Durham | DeHart-Burris | Terri | Independent | Tburris@childcarenetwork.com | 336-207-8388 | 81982908 | |
| Durham | Edgerton | Sherree | Early Years | sherreee@earlyyearsnc.org | 919-403-6950 | 81556609 | |
| Durham | CCHC | Marsh | Alecia | Independent | marsh_alecia@yahoo.com | 919-285-1799 | 2406001 |
| Durham | Parks | Sharon | Independent | sharonparks02@yahoo.com | 919-699-2094 | 81751954 | |
| Durham | Smith | Katharine | Families and Communities Rising | ksmith@fcrinc.org | 919-452-0096 | 81678751 | |
| Durham | Sorrell | Megan | Durham's Partnership for Children | mgnlghhn@gmail.com | 336-266-1039 | 82132842 | |
| Durham | Toney | Lydia | Child Care Services Association | lollivierre00@gmail.com | 919-949-5318 | 81571721 | |
| Durham | Walters | Amy | Independent | amygulledge@icloud.com | 984-234-9301 | 81062129 | |
| Durham | Wearing | Amy | Early Years | amyw@earlyyearsnc.org | 919-403-6950 | 82243242 | |
| Edgecombe | Crawford | Shekema | Independent | shekema@earlychildhoodconsultingservices.com | 919-358-0771 | 81945189 | |
| Edgecombe | Jones | Takisha | Independent | takisharena@aol.com | 252-883-3425 | 81548354 | |
| Edgecombe | Manning | Shewanna | Down East Partnership for Children | smanning@depc.org | 252-985-4300 | 82335558 | |
| Forsyth | Broaddus | Manita | Independent | generationschild@aol.com | 336-830-0191 | 80787109 | |
| Forsyth | CCHC | Chase | Holly | Independent | heartofholly24@gmail.com | 743-643-1840 | 1404011 |
| Forsyth | DeHart-Burris | Terri | Independent | Tburris@childcarenetwork.com | 336-207-8388 | 81982908 | |
| Forsyth | Gunter | Susan | Smart Start of Forsyth County | susang@smartstart-fc.org | 336-725-6011 | 82488525 | |
| Forsyth | Hinton | Sabrina | Independent | hintons@att.net | 336-608-2350 | 81173673 | |
| Forsyth | Mitchell | Rashida | Smart Start of Forsyth County | rashidam@smartstart-fc.org | 336-212-8628 | 82351410 | |
| Forsyth | Primary CCHC | Oglesby | Keturah | Smart Start of Forsyth County | keturaho@smartstart-fc.org | 336-714-4370 | 2305804 |
| Forsyth | Smith | Susan | Smart Start of Forsyth County | susans@smartstart-fc.org | 336-714-4351 | 82376990 | |
| Forsyth | Smith | Val | Independent | circleofgenerations7@gmail.com | 336-830-0191 | 80787989 | |
| Forsyth | Walters | Amy | Independent | amygulledge@icloud.com | 984-234-9301 | 81062129 | |
| Forsyth | Washington | Vonya | Child Care Resource Center | Vwashington@childcareresourcecenter.org | 336-245-4900 | 81698484 | |
| Franklin | Edgerton | Sherree | Early Years | sherreee@earlyyearsnc.org | 919-403-6950 | 81556609 | |
| Franklin | Primary CCHC | Matthews | Amy | Granville Medical Center | amatthews@granvillemedical.com | 252-425-6921 | 2105409 |
| Gaston | Hartgrove | Anna | Independent | ashartgrove@gmail.com | 336-542-7398 | 81682420 | |
| Gaston | Primary CCHC | Knight | Tara | Gaston County Department of Health and Human Services | tara.knight@gastongov.com | 704-913-3129 | 2105302 |
| Gaston | McClain | April | Independent | aprildmcclain@outlook.com | 704-840-4651 | 81912301 | |
| Gaston | Pardilla | Gexenia | YMCA of Greater Charlotte | CHILD-DEVELOPMENT@OUTLOOK.COM | 978-985-9384 | 80793598 | |
| Gaston | Stephenson | Carol | Partnership for Children of Lincoln and Gaston Counties | techassistcs@pfclg.org | 704-922-0900 | 81668324 | |
| Gaston | Primary CCHC | Wadsworth | Ashlyn | Gaston County Department of Health and Human Services | ashlyn.wadsworth@gastongov.com | 980-925-9011 | 2205601 |
| Gaston | Ward | Kimberly | Partnership for Children of Lincoln and Gaston Counties | techassistkw@pfclg.org | 704-922-0900 | 81614625 | |
| Gates | Arsenault | Ashleigh | Albemarle Alliance for Children and Families | ashleigh@aacfnc.org | 252-333-1233 | 82346863 | |
| Gates | Primary CCHC | Smith | Cindy | Albemarle Alliance for Children and Families | cindy@aacfnc.org | 252-340-0212 | 0802902 |
| Graham | Calhoun | Hannah | Southwestern Child Development Commission | calhoun.hannah@swcdcinc.org | 980-241-1543 | 81889511 | |
| Graham | Darby | Karen | Southwestern Child Development Commission | darby.karen@swcdcinc.org | 704-641-7550 | 80561702 | |
| Graham | CCHC | Mills | Mandy | Southwestern Child Development Commission | mills.mandy@swcdcinc.org | 828-246-4148 | 2205505 |
| Graham | Parks | Sharon | Independent | sharonparks02@yahoo.com | 919-699-2094 | 81751954 | |
| Graham | Shaw | Kelly | Southwestern Child Development Commission | shaw.kelly@swcdcinc.org | 828-477-4227 | 81874525 | |
| Granville | Daye | Charlene | Independent | dayelccnm1@gmail.com | 919-824-5802 | 81581916 | |
| Granville | Edgerton | Sherree | Early Years | sherreee@earlyyearsnc.org | 919-403-6950 | 81556609 | |
| Granville | Primary CCHC | Matthews | Amy | Granville Medical Center | amatthews@granvillemedical.com | 252-425-6921 | 2105409 |
| Granville | Parks | Sharon | Independent | sharonparks02@yahoo.com | 919-699-2094 | 81751954 | |
| Granville | Sorrell | Megan | Durham's Partnership for Children | mgnlghhn@gmail.com | 336-266-1039 | 82132842 | |
| Greene | Primary CCHC | Andrews | Briana | Lenoir Greene Partnership for Children | bandrews@lgpfc.org | 252-939-1200 | 2105201 |
| Guilford | Primary CCHC | Bullock | Gervis (Dee) | Guilford County Health Department | gbulloc@guilfordcountync.gov | 336-542-6864 | 1804803 |
| Guilford | CCHC | Chase | Holly | Independent | heartofholly24@gmail.com | 743-643-1840 | 1404011 |
| Guilford | DeHart-Burris | Terri | Independent | Tburris@childcarenetwork.com | 336-207-8388 | 81982908 | |
| Guilford | Primary CCHC | Gainey | Shawnda | Guilford County Health Department | sgainey@guilfordcountync.gov | 336-382-6500 | 9111127 |
| Guilford | Hartgrove | Anna | Independent | ashartgrove@gmail.com | 336-542-7398 | 81682420 | |
| Guilford | Primary CCHC | Johnson | Ashley | Guilford County Health Department | ajohnson2@guilfordcountync.gov | 336-894-9802 | 2506207 |
| Guilford | Latimer | Arintha | GenerationEd | Arintha.Latimer@gen-ednc.org | 336-383-9056 | 82437102 | |
| Guilford | CCHC | Marsh | Alecia | Independent | marsh_alecia@yahoo.com | 919-285-1799 | 2406001 |
| Guilford | Moore | Monica | Independent | Onthegotss@gmail.com | 336-987-8941 | 81884588 | |
| Guilford | Vample | Victoria | GenerationEd | victoria.vample@gen-ednc.org | 336-369-5034 | 81693281 | |
| Guilford | Walters | Amy | Independent | amygulledge@icloud.com | 984-234-9301 | 81062129 | |
| Halifax | Creecy | Cheri | Halifax-Warren Smart Start | ccreecy@hwss.org | 252-678-3458 | 82246537 | |
| Halifax | Jones | Takisha | Independent | takisharena@aol.com | 252-883-3425 | 81548354 | |
| Halifax | Manning | Shewanna | Down East Partnership for Children | smanning@depc.org | 252-985-4300 | 82335558 | |
| Harnett | Regional CCHC | Laporte | Sharleen | NC Child Care Health and Safety Resource Center | slaporte@unc.edu | 910-401-2207 | 2105305 |
| Harnett | CCHC | Marsh | Alecia | Independent | marsh_alecia@yahoo.com | 919-285-1799 | 2406001 |
| Harnett | Shemanski | Paula | Partnership for Children and Families in Lee County | pshemanski@gmail.com | 906-221-1998 | 81690654 | |
| Haywood | Calhoun | Hannah | Southwestern Child Development Commission | calhoun.hannah@swcdcinc.org | 980-241-1543 | 81889511 | |
| Haywood | Darby | Karen | Southwestern Child Development Commission | darby.karen@swcdcinc.org | 704-641-7550 | 80561702 | |
| Haywood | CCHC | Mills | Mandy | Southwestern Child Development Commission | mills.mandy@swcdcinc.org | 828-246-4148 | 2205505 |
| Haywood | Shaw | Kelly | Southwestern Child Development Commission | shaw.kelly@swcdcinc.org | 828-477-4227 | 81874525 | |
| Haywood | Williams | Jon | Southwestern Child Development Commission | williams.jon@swcdcinc.org | 828-450-9218 | 82324262 | |
| Henderson | Calhoun | Hannah | Southwestern Child Development Commission | calhoun.hannah@swcdcinc.org | 980-241-1543 | 81889511 | |
| Henderson | Darby | Karen | Southwestern Child Development Commission | darby.karen@swcdcinc.org | 704-641-7550 | 80561702 | |
| Henderson | Daye | Charlene | Independent | dayelccnm1@gmail.com | 919-824-5802 | 81581916 | |
| Henderson | Primary CCHC | Lee | Patricia | Children & Family Resource Center | plee.cchc@gmail.com | 828-513-0025 | 2506201 |
| Henderson | CCHC | Mills | Mandy | Southwestern Child Development Commission | mills.mandy@swcdcinc.org | 828-246-4148 | 2205505 |
| Henderson | Pepper | Roxanna | Children & Family Resource Center | roxannap@childrenandfamily.org | 828-698-0896 | 81585761 | |
| Henderson | Shaw | Kelly | Southwestern Child Development Commission | shaw.kelly@swcdcinc.org | 828-477-4227 | 81874525 | |
| Henderson | Williams | Jon | Southwestern Child Development Commission | williams.jon@swcdcinc.org | 828-450-9218 | 82324262 | |
| Hertford | Arsenault | Ashleigh | Albemarle Alliance for Children and Families | ashleigh@aacfnc.org | 252-333-1233 | 82346863 | |
| Hertford | Artis | Angelia | Hertford Northampton Smart Start | aartis@hnsmartstart.org | 252-396-3888 | 81520031 | |
| Hoke | Cloud | Linda | Hoke County Partnership for Children and Families | hcpship6@earthlink.net | 910-848-2300 | 82319308 | |
| Hoke | Crawford | Shekema | Independent | shekema@earlychildhoodconsultingservices.com | 919-358-0771 | 81945189 | |
| Hoke | Murphy | Sylvia | Partnership for Children of Cumberland County | smurphy@ccpfc.org | 910-826-3050 | 81388369 | |
| Hoke | Rowe | Sheila | Partnership for Children of Cumberland County | srowe@ccpfc.org | 910-826-3058 | 81785269 | |
| Hoke | Welch | Mary | Independent | mvhwelch@hotmail.com | 910-728-8540 | 81362008 | |
| Hyde | Primary CCHC | Batts | Ashlyn | Beaufort Hyde Partnershipfor Children | ashlyn@bhckids.org | 252-975-4647 | 2506203 |
| Iredell | Clark | Stephanie | Iredell County Partnership for Young Children | sclark@icpyc.org | 704-878-9980 | 81524961 | |
| Iredell | Franklin | Tomeka | Iredell County Partnership for Children | tfranklin@icpyc.org | 336-918-9654 | 82443255 | |
| Iredell | Regional CCHC | Lentz | Rachel | NC Child Care Health and Safety Resource Center | rlentz@unc.edu | 828-544-1532 | 2105307 |
| Iredell | Pardilla | Gexenia | YMCA of Greater Charlotte | CHILD-DEVELOPMENT@OUTLOOK.COM | 978-985-9384 | 80793598 | |
| Iredell | Peterson | Jennifer | Iredell County Partnership for Young Children | jpeterson@icpyc.org | 704-878-9980 | 82449419 | |
| Jackson | Calhoun | Hannah | Southwestern Child Development Commission | calhoun.hannah@swcdcinc.org | 980-241-1543 | 81889511 | |
| Jackson | Darby | Karen | Southwestern Child Development Commission | darby.karen@swcdcinc.org | 704-641-7550 | 80561702 | |
| Jackson | CCHC | Mills | Mandy | Southwestern Child Development Commission | mills.mandy@swcdcinc.org | 828-246-4148 | 2205505 |
| Jackson | CCHC | Rogers | Cassie | Independent | wncchildcarehealthconsultant@gmail.com | 828-421-8942 | 1704603 |
| Jackson | Shaw | Kelly | Southwestern Child Development Commission | shaw.kelly@swcdcinc.org | 828-477-4227 | 81874525 | |
| Jackson | Williams | Jon | Southwestern Child Development Commission | williams.jon@swcdcinc.org | 828-450-9218 | 82324262 | |
| Johnston | Barbour | Chandra | Independent | chandrabarbour@aol.com | 919-749-4016 | 81258679 | |
| Johnston | Englehart | Emily | Partnership for Children of Johnston County | eenglehart@pfcjc.org | 919-437-9524 | 81946590 | |
| Johnston | Warren | Jennifer | The Partnership for Children of Johnston County | jwarren@pfcjc.org | 919-631-8009 | 82365985 | |
| Johnston | Williams | Elizabeth | Partnership for Children of Johnston County | EWILLIAMS@PFCJC.ORG | 919-975-2539 | 81833945 | |
| Johnston | Wright | Carrie | Partnership for Children of Johnston County | cwright@pfcjc.org | 919-397-7811 | 82468540 | |
| Jones | Regional CCHC | Glaspie | LaKeasha | NC Child Care Health and Safety Resource Center | lglaspie@unc.edu | 910-408-2051 | 2105205 |
| Lee | Regional CCHC | Laporte | Sharleen | NC Child Care Health and Safety Resource Center | slaporte@unc.edu | 910-401-2207 | 2105305 |
| Lee | CCHC | Marsh | Alecia | Independent | marsh_alecia@yahoo.com | 919-285-1799 | 2406001 |
| Lee | McLean | LaTonya | Partnership for Children and Families | tonyam@pfcf.org | 919-774-9496 | 82491534 | |
| Lee | Shemanski | Paula | Partnership for Children and Families in Lee County | pshemanski@gmail.com | 906-221-1998 | 81690654 | |
| Lee | Sturdivant | Keetra | Independent | keetrads_bhc@yahoo.com | 919-218-2143 | 81653338 | |
| Lenoir | Primary CCHC | Andrews | Briana | Lenoir Greene Partnership for Children | bandrews@lgpfc.org | 252-939-1200 | 2105201 |
| Lincoln | CCHC | Chase | Holly | Independent | heartofholly24@gmail.com | 743-643-1840 | 1404011 |
| Lincoln | Hartgrove | Anna | Independent | ashartgrove@gmail.com | 336-542-7398 | 81682420 | |
| Lincoln | McClain | April | Independent | aprildmcclain@outlook.com | 704-840-4651 | 81912301 | |
| Lincoln | Stephenson | Carol | Partnership for Children of Lincoln and Gaston Counties | techassistcs@pfclg.org | 704-922-0900 | 81668324 | |
| Lincoln | Ward | Kimberly | Partnership for Children of Lincoln and Gaston Counties | techassistkw@pfclg.org | 704-922-0900 | 81614625 | |
| Macon | Calhoun | Hannah | Southwestern Child Development Commission | calhoun.hannah@swcdcinc.org | 980-241-1543 | 81889511 | |
| Macon | Darby | Karen | Southwestern Child Development Commission | darby.karen@swcdcinc.org | 704-641-7550 | 80561702 | |
| Macon | CCHC | Mills | Mandy | Southwestern Child Development Commission | mills.mandy@swcdcinc.org | 828-246-4148 | 2205505 |
| Macon | Shaw | Kelly | Southwestern Child Development Commission | shaw.kelly@swcdcinc.org | 828-477-4227 | 81874525 | |
| Madison | Calhoun | Hannah | Southwestern Child Development Commission | calhoun.hannah@swcdcinc.org | 980-241-1543 | 81889511 | |
| Madison | Darby | Karen | Southwestern Child Development Commission | darby.karen@swcdcinc.org | 704-641-7550 | 80561702 | |
| McDowell | Deter | Will | YMCA of Western North Carolina | wdeter@ymcawnc.org | 828-585-4016 | 82119118 | |
| McDowell | Regional CCHC | Lentz | Rachel | NC Child Care Health and Safety Resource Center | rlentz@unc.edu | 828-544-1532 | 2105307 |
| Mecklenburg | Primary CCHC | Beck | Jasmine | Mecklenburg County Health Department | jasmine.beck@mecklenburgcountync.gov | 980-314-9581 | 2506301 |
| Mecklenburg | Primary CCHC | Brown | Juanita | Mecklenburg County Health Department | juanita.brown@mecklenburgcountync.gov | 704-258-4718 | 1103501 |
| Mecklenburg | Kappas | Jennifer | Child Care Resources Inc. | jkappas@childcareresourcesinc.org | 704-221-2553 | 80963467 | |
| Mecklenburg | McClain | April | Independent | aprildmcclain@outlook.com | 704-840-4651 | 81912301 | |
| Mecklenburg | Pardilla | Gexenia | YMCA of Greater Charlotte | CHILD-DEVELOPMENT@OUTLOOK.COM | 978-985-9384 | 80793598 | |
| Mecklenburg | Sturdivant | Keetra | Independent | keetrads_bhc@yahoo.com | 919-218-2143 | 81653338 | |
| Mecklenburg | Thompson | Stephanie | Union County Public Schools | stephaniem.thompson@ucps.k12.nc.us | 704-907-9894 | 81688337 | |
| Mecklenburg | Walters | Amy | Independent | amygulledge@icloud.com | 984-234-9301 | 81062129 | |
| Mitchell | Yearick | MaryLee | Blue Ridge Partnership for Children | ccrr@brpartnershipforchildren.org | 828-682-0717 | 80990565 | |
| Montgomery | Murphy | Sylvia | Partnership for Children of Cumberland County | smurphy@ccpfc.org | 910-826-3050 | 81388369 | |
